Live haze & API readings across Malaysia
Air Pollutant Index (API) — known in Malay as Indeks Pencemaran Udara (IPU) — from all 68 Department of Environment stations, refreshed every hour.
Last DOE update: (MYT)
Highest reading now
350Hazardous / Berbahaya
IPD Serian
Stations above 100
22
of 67 reporting
Schools affected
4
areas above 200, where schools may be closed
Rankings
Worst air right now
Of 67 reporting stations
- 1IPD Serian350Hazardous
- 2Samarahan, SARAWAK288Very Unhealthy
- 3Kuching, SARAWAK275Very Unhealthy
- 4Sri Aman, SARAWAK215Very Unhealthy
- 5Sarikei, SARAWAK195Unhealthy
Cleanest air right now
Of 67 reporting stations
- 1Kemaman, TERENGGANU58Moderate
- 2Rompin, PAHANG59Moderate
- 3Paka, TERENGGANU62Moderate
- 4Indera Mahkota Kuantan, PAHANG62Moderate
- 5Tanah Merah, KELANTAN63Moderate
Filtering indoor air at this level
Affiliate links
Keep windows shut and run a HEPA purifier in the room you sleep in. A surgical or cloth mask does not filter fine particles — only a well-fitted N95 does.
- PerySmith Wifi Air Purifier AURORA Series H13 II (NEW)PerySmith MalaysiaRM305
- Xiaomi Smart Air Purifier 4 Lite 25-43m² coverage/particle CADR 3…Xiaomi Mi Display Authorized StoreRM539
- Dyson Purifier Cool air purifier PC1 TP11 (White)Official Dyson StoreRM2,200
Prices are from Shopee at the time of the last update and may have changed.
All stations, worst first
| Station | State | API | Main pollutant | PM2.5 µg/m³ |
|---|---|---|---|---|
| IPD SerianBalai Polis Trafik IPD Serian | Sarawak | 350Hazardous | PM2.5 | 318.3 |
| Samarahan, SARAWAKPejabat Daerah Kota Samarahan | Sarawak | 288Very Unhealthy | PM2.5 | 224.3 |
| Kuching, SARAWAKCawangan Farmasi Logistik Negeri Sarawak | Sarawak | 275Very Unhealthy | PM2.5 | 302.7 |
| Sri Aman, SARAWAKKompleks Sukan Sri Aman | Sarawak | 215Very Unhealthy | PM2.5 | 144.8 |
| Sarikei, SARAWAKBalai Polis Sarekei | Sarawak | 195Unhealthy | PM2.5 | 138.2 |
| Sibu, SARAWAKBalai POLIS IPD Sibu | Sarawak | 186Unhealthy | PM2.5 | 111.9 |
| Bintulu, SARAWAKBalai Polis Bintulu | Sarawak | 175Unhealthy | PM2.5 | 117.5 |
| Mukah, SARAWAKPoliteknik Mukah Sarawak | Sarawak | 169Unhealthy | PM2.5 | 71.6 |
| Samalaju, SARAWAKSamalaju Industrial Park | Sarawak | 168Unhealthy | PM2.5 | 87.6 |
| Kapit, SARAWAKStadium Mini Kapit | Sarawak | 159Unhealthy | PM2.5 | 58.0 |
| JOHAN SETIASekolah Kebangsaan Kampung Johan Setia | Selangor | 159Unhealthy | PM2.5 | 35.2 |
| Batu Muda, W.P. KUALA LUMPURSek. Keb. Batu Muda | WP Kuala Lumpur | 154Unhealthy | PM2.5 | 43.9 |
| Miri, SARAWAKSMK Dato Permaisuri, Miri | Sarawak | 153Unhealthy | PM2.5 | 58.5 |
| Cheras, W.P. KUALA LUMPURSek. Men. Keb. Seri Permaisuri | WP Kuala Lumpur | 152Unhealthy | PM2.5 | 20.2 |
| Shah Alam, SELANGORSek. Keb. TTDI Jaya | Selangor | 152Unhealthy | PM2.5 | 14.6 |
| Putrajaya, W.P. PUTRAJAYASekolah Kebangsaan Putrajaya Presint 18 (2) | WP Putrajaya | 147Unhealthy | PM2.5 | 14.0 |
| Tanjung Malim, PERAKUniversiti Pendidikan Sultan Idris (UPSI)(PERAK) | Perak | 146Unhealthy | PM2.5 | 45.8 |
| Nilai, NEGERI SEMBILANSek. Keb. Taman Semarak (Fasa 2) | Negeri Sembilan | 142Unhealthy | PM2.5 | 13.4 |
| ILP Miri, SARAWAKILP Miri | Sarawak | 135Unhealthy | PM2.5 | 42.3 |
| Taiping, PERAKSek. Keb. Ayer Puteh (Perak) | Perak | 123Unhealthy | PM2.5 | 43.9 |
| Minden, PULAU PINANGUniversiti Sains Malaysia (Penang) | Pulau Pinang | 107Unhealthy | PM2.5 | 37.0 |
| Petaling Jaya, SELANGORSek. Keb. Bandar Utama | Selangor | 103Unhealthy | PM2.5 | 16.7 |
| Seremban, NEGERI SEMBILANSek. Men. Teknik Tuanku Jaafar | Negeri Sembilan | 99Moderate | PM2.5 | 3.3 |
| Sungai Petani, KEDAHSek.Men. Keb. Tunku Ismail (Kedah) | Kedah | 96Moderate | PM2.5 | 39.6 |
| Seberang Perai, PULAU PINANGKolej Vokasional Seberang Perai(Penang) | Pulau Pinang | 96Moderate | PM2.5 | 34.2 |
| Seberang Jaya, PULAU PINANGSek.Keb. Seberang Jaya II (Penang) | Pulau Pinang | 94Moderate | PM2.5 | 30.9 |
| Labuan, W.P. LABUANJPS Labuan | WP Labuan | 94Moderate | PM2.5 | 51.6 |
| Kuala Selangor, SELANGORSekolah Menengah Sains Kuala Selangor | Selangor | 93Moderate | PM2.5 | 22.4 |
| Tasek Ipoh, PERAKSek.Men. Keb. Jalan Tasek (PERAK) | Perak | 92Moderate | PM2.5 | 37.2 |
| Klang, SELANGORKlinik Kesihatan Pandamaran | Selangor | 89Moderate | PM2.5 | 23.5 |
| Banting, SELANGORKolej Mara Banting | Selangor | 88Moderate | PM2.5 | 17.2 |
| Politeknik Kota KinabaluPoliteknik Kota Kinabalu | Sabah | 88Moderate | PM2.5 | 44.9 |
| Seri Manjung, PERAKPejabat Tanah Seri Manjung (PERAK) | Perak | 87Moderate | PM2.5 | 42.9 |
| Segamat, JOHORKlinik Kesihatan Bandar IOI Segamat Johor | Johor | 87Moderate | PM2.5 | 26.5 |
| Tangkak, JOHORTapak Semaian Majlis Daerah Tangkak Johor | Johor | 87Moderate | PM2.5 | 17.5 |
| Keningau, SABAHSMK Gunsanad, Keningau | Sabah | 84Moderate | PM2.5 | 39.5 |
| Limbang, SARAWAKDewan Suarah Limbang | Sarawak | 84Moderate | PM2.5 | 48.9 |
| Pegoh Ipoh, PERAKSek. Keb. Jalan Pegoh (PERAK) | Perak | 83Moderate | PM2.5 | 26.3 |
| Alor Gajah, MELAKASek. Men. Keb Seri Pengkalan Alor Galah Melaka | Melaka | 83Moderate | PM2.5 | 26.3 |
| Bukit Rambai, MELAKASek. Keb Tanjung Minyak 2 Bukit Rambai Melaka | Melaka | 82Moderate | PM2.5 | 25.4 |
| Kulim Hi-Tech, KEDAHKulim Hi-tech (Kedah) | Kedah | 81Moderate | PM2.5 | 27.4 |
| Batu Pahat, JOHORMRSM Batu Pahat Johor | Johor | 81Moderate | PM2.5 | 11.3 |
| Larkin, JOHORInstitut Perguruan Temenggung Ibrahim Larkin Johor | Johor | 80Moderate | PM2.5 | 40.5 |
| Kota Kinabalu, SABAHSMK TanSau, Kota kinabalu | Sabah | 80Moderate | PM2.5 | 38.9 |
| Kluang, JOHORKolej Kejururawatan Kluang Johor | Johor | 79Moderate | PM2.5 | 7.5 |
| Kimanis, SABAHSMK Kimanis, Papar | Sabah | 78Moderate | PM2.5 | 44.2 |
| Port Dickson, NEGERI SEMBILANPusat Sumber Pendidikan N. Sembilan | Negeri Sembilan | 77Moderate | PM2.5 | 21.0 |
| Alor Setar, KEDAHSek. Men. Agama Kedah (Kedah) | Kedah | 73Moderate | PM2.5 | 19.5 |
| Pasir Gudang, JOHORSek. Men. Keb Pasir Gudang 2 Johor | Johor | 72Moderate | PM2.5 | 24.7 |
| Tawau, SABAHJKR Tawau | Sabah | 71Moderate | PM2.5 | 19.1 |
| Sandakan, SABAHJKR Sandakan | Sabah | 71Moderate | PM2.5 | 24.9 |
| Langkawi, KEDAHKompleks Sukan Langkawi (Kedah) | Kedah | 69Moderate | PM2.5 | 14.4 |
| Bandaraya Melaka, MELAKASek. Men. Keb Tinggi Melaka | Melaka | 69Moderate | PM2.5 | 17.8 |
| Pengerang, JOHORSek. Keb Lepau Pengerang Johor | Johor | 68Moderate | PM2.5 | 20.5 |
| Kuala Terengganu, TERENGGANUSK Pusat Chabang Tiga, Kampung Tok Ku 21000 Kuala Terengganu, Terengganu | Terengganu | 68Moderate | PM2.5 | 15.6 |
| Besut, TERENGGANUSMK Nyiur Tujuh, Kg Nyiur Tujuh, Besut Terengganu | Terengganu | 68Moderate | PM2.5 | 9.8 |
| Jerantut, PAHANGSMK Jerantut, Jalan Tembeling, Jerantut 27000 Pahang | Pahang | 67Moderate | PM2.5 | 5.0 |
| Kota Tinggi, JOHORSek. Men. Agama Bandar Penawar Kota Tinggi Johor | Johor | 66Moderate | PM2.5 | 18.1 |
| Kota Bharu, KELANTANSMK Tanjung Chat, Jalan Tengku Ahmad Panglima Kota Bharu,15400 Kelantan | Kelantan | 66Moderate | PM2.5 | 19.4 |
| Balik Pulau, PULAU PINANGKolej Vokasional Balik Pulau (Penang) | Pulau Pinang | 65Moderate | PM2.5 | 21.4 |
| Balok Baru Kuantan, PAHANGSK Balok Baru, Taman Balok Makmur 26100 Balok Kuantan | Pahang | 65Moderate | PM2.5 | 1.8 |
| Temerloh, PAHANGMeteorologi Temerloh, Kg Batu Tiga 28000 Temerloh Pahang | Pahang | 64Moderate | PM2.5 | 11.4 |
| Tanah Merah, KELANTANSMK Tanah Merah 1,Tanah merah 17500 Kelantan | Kelantan | 63Moderate | PM2.5 | 8.8 |
| Indera Mahkota Kuantan, PAHANGSK Indera Mahkota , Bandar Indera Mahkota 25200 Kuantan Pahang | Pahang | 62Moderate | PM2.5 | 8.0 |
| Paka, TERENGGANUPerumahan TNB, 23100 Paka Terengganu | Terengganu | 62Moderate | PM2.5 | 11.7 |
| Rompin, PAHANGSMK Seri Rompin, 26680 Rompin Pahang | Pahang | 59Moderate | PM2.5 | 9.2 |
| Kemaman, TERENGGANUSMK Bukit Kuang 24000 Chukai Kemaman Terengganu | Terengganu | 58Moderate | PM2.5 | 5.1 |
| Kangar, PERLISInstitut Latihan Perindustrian (Kangar) | Perlis | No data | N/A | 5.8 |
How to read the API number
| API | Category | What it means |
|---|---|---|
| 0–50 | Good | Air quality poses little or no risk. No precautions needed. |
| 51–100 | Moderate | Acceptable air quality. Unusually sensitive people should consider limiting prolonged outdoor exertion. |
| 101–200 | Unhealthy | Sensitive groups — children, the elderly, and people with heart or lung conditions — should limit outdoor activity. |
| 201–300 | Very Unhealthy | Everyone should avoid outdoor exertion. Sensitive groups should remain indoors with windows closed. |
| 301+ | Hazardous | Emergency conditions. Everyone should remain indoors. Follow official DOE and health ministry directives. |