Haze & API readings in Sarawak
Air Pollutant Index for every Department of Environment station in Sarawak, worst first.
Last DOE update: (MYT)
Above 200 — schools here may be closed. Melebihi 200 — sekolah boleh ditutup. Under Surat Pekeliling Ikhtisas Bil. 1/2019, schools, tadika and taska in areas recording an IPU above 200 may be closed. The decision rests with the principal or headmaster on the advice of the JPN and PPD, so check your own school before acting.
| Station | API | Main pollutant | PM2.5 µg/m³ |
|---|---|---|---|
| IPD SerianBalai Polis Trafik IPD Serian | 350Hazardous | PM2.5 | 318.3 |
| Samarahan, SARAWAKPejabat Daerah Kota Samarahan | 288Very Unhealthy | PM2.5 | 224.3 |
| Kuching, SARAWAKCawangan Farmasi Logistik Negeri Sarawak | 275Very Unhealthy | PM2.5 | 302.7 |
| Sri Aman, SARAWAKKompleks Sukan Sri Aman | 215Very Unhealthy | PM2.5 | 144.8 |
| Sarikei, SARAWAKBalai Polis Sarekei | 195Unhealthy | PM2.5 | 138.2 |
| Sibu, SARAWAKBalai POLIS IPD Sibu | 186Unhealthy | PM2.5 | 111.9 |
| Bintulu, SARAWAKBalai Polis Bintulu | 175Unhealthy | PM2.5 | 117.5 |
| Mukah, SARAWAKPoliteknik Mukah Sarawak | 169Unhealthy | PM2.5 | 71.6 |
| Samalaju, SARAWAKSamalaju Industrial Park | 168Unhealthy | PM2.5 | 87.6 |
| Kapit, SARAWAKStadium Mini Kapit | 159Unhealthy | PM2.5 | 58.0 |
| Miri, SARAWAKSMK Dato Permaisuri, Miri | 153Unhealthy | PM2.5 | 58.5 |
| ILP Miri, SARAWAKILP Miri | 135Unhealthy | PM2.5 | 42.3 |
| Limbang, SARAWAKDewan Suarah Limbang | 84Moderate | PM2.5 | 48.9 |
Filtering indoor air at this level
Affiliate links
Keep windows shut and run a HEPA purifier in the room you sleep in. A surgical or cloth mask does not filter fine particles — only a well-fitted N95 does.
- PerySmith Wifi Air Purifier AURORA Series H13 II (NEW)PerySmith MalaysiaRM305
- Xiaomi Smart Air Purifier 4 Lite 25-43m² coverage/particle CADR 3…Xiaomi Mi Display Authorized StoreRM539
- Dyson Purifier Cool air purifier PC1 TP11 (White)Official Dyson StoreRM2,200
Prices are from Shopee at the time of the last update and may have changed.