School closures and the haze thresholds
Surat Pekeliling Ikhtisas Bil. 1/2019 sets two thresholds. This page shows the highest current API in every state, so you can see where your own area stands.
Last DOE update: (MYT)
The two thresholds
API above 100
All outdoor activities stop, including assemblies and sports.
API above 200
Schools, tadika and taska in the area may be closed. The decision rests with the principal or headmaster on the advice of the JPN and PPD — it is not automatic.
Who actually decides
The Ministry sets the thresholds; schools and the State Education Department make the closure call. Confirm with your child's school or the PPD before acting. This page does not state that any school is closed.
Highest reading by state right now
| State | Highest API | Threshold status |
|---|---|---|
| Sarawak | 406Hazardous | Above 200 — schools may be closed |
| Labuan | 168Unhealthy | Above 100 — outdoor activities stop |
| Sabah | 159Unhealthy | Above 100 — outdoor activities stop |
| Selangor | 151Unhealthy | Above 100 — outdoor activities stop |
| Kedah | 98Moderate | Below 100 — no restrictions |
| Penang | 91Moderate | Below 100 — no restrictions |
| Negeri Sembilan | 82Moderate | Below 100 — no restrictions |
| Putrajaya | 80Moderate | Below 100 — no restrictions |
| Perak | 75Moderate | Below 100 — no restrictions |
| Johor | 74Moderate | Below 100 — no restrictions |
| Melaka | 73Moderate | Below 100 — no restrictions |
| Terengganu | 71Moderate | Below 100 — no restrictions |
| Kuala Lumpur | 70Moderate | Below 100 — no restrictions |
| Kelantan | 66Moderate | Below 100 — no restrictions |
| Pahang | 65Moderate | Below 100 — no restrictions |
| Perlis | 57Moderate | Below 100 — no restrictions |
What to do next
If your area is above 100, cut your child's outdoor activity and consider a well-fitted N95 for the journey to school.