JerebuMalaysia

Seri Manjung, PERAK

Pejabat Tanah Seri Manjung (PERAK)

93Moderate / Sederhana

Acceptable air quality. Unusually sensitive people should consider limiting prolonged outdoor exertion.

Main pollutant: ** · Last DOE update (MYT)

Below 100 — no school restrictions apply. Bawah 100 — tiada sekatan sekolah. The school haze thresholds begin above an IPU of 100, when outdoor activities stop.

Against the WHO guideline

PM2.5 here is 13 times the WHO annual guideline.

The World Health Organization guideline is 5 µg/m³ as an annual mean and 15 µg/m³ over 24 hours.

Conditions at the station

Temperature
31.3°C
Humidity
74%
Wind
1.9 m/s W

Pollutants

PollutantConcentrationSub-index
PM2.566.4 µg/m³93
PM1075.8 µg/m³50

The API is the highest sub-index among these six pollutants. Whichever is highest sets the reading you see.

Last 72 hours

100

Each point is one hourly reading. The dashed line is 100 — above it the air counts as unhealthy.

Best Air Purifier For Haze 2026

Affiliate links

The air here is clear today. Haze comes back most years, and a HEPA purifier is worth owning before it arrives — not during the week everyone else is buying one. Three popular Shopee models, one per price range, sized for haze from the sellers’ own CADR figures.

  • Best for bedroomsXiaomi Smart Air Purifier 4 CompactXiaomi Official Store LocalRM369from RM63/moFor haze: about 13 m².
    Buy At Shopee

    10,000+ sold on Shopee

    Details
    • particle CADR 230 m³/h · particle sensor · app control
    • The readout shows when it is working — PM2.5 is invisible.
    • One bedroom with the door shut. Not an open living-dining area.
  • Best for living roomsXiaomi Smart Air Purifier 4 LiteXiaomi Official Store LocalRM549from RM93/moFor haze: about 20 m².
    Buy At Shopee

    8,000+ sold on Shopee

    Details
    • particle CADR 360 m³/h · particle sensor · app control
    • The readout shows when it is working — PM2.5 is invisible.
    • Covers a main shared space with a single unit.
  • Best for large roomsXiaomi Smart Air Purifier EliteXiaomi Official Store LocalRM1,600from RM270/moFor haze: about 33 m².
    Buy At Shopee

    846 sold on Shopee

    Details
    • particle CADR 600 m³/h · particle sensor · app control
    • The readout shows when it is working — PM2.5 is invisible.
    • Holds an open living-dining area or a genuinely large room.

Full guide: how to choose an air purifier for haze →

Haze sizing follows AHAM's smoke rule — a CADR matching the room's full area in sq ft, not the two-thirds used for ordinary dust — worked from the particle CADR in the seller's listing, so it runs generous. Prices are from Shopee at the time of the last update and may have changed. Monthly figures are Shopee SPayLater over 6 months, including its 1.25% processing fee and rounded up. Subject to approval; a RM10 late fee applies.

Areas this station covers

Station type

Rural

Peak API (last 72h)

175

Hours recorded

72

Recent hours

Time (MYT)APIPollutantPM2.5 µg/m³
18 Oct 2026, 3:00 pm93Moderate**66.4
18 Oct 2026, 2:00 pm94Moderate**63.7
18 Oct 2026, 1:00 pm94Moderate**47.3
18 Oct 2026, 12:00 pm95Moderate**37.2
18 Oct 2026, 11:00 am97Moderate**50.3
18 Oct 2026, 10:00 am98Moderate**42.8
18 Oct 2026, 9:00 am98Moderate**27.6
18 Oct 2026, 8:00 am99Moderate**22.5
18 Oct 2026, 7:00 am99Moderate**19.6
18 Oct 2026, 6:00 am99Moderate**46.4
18 Oct 2026, 5:00 am98Moderate**43.4
18 Oct 2026, 4:00 am97Moderate**60.9
18 Oct 2026, 3:00 am95Moderate**65.2
18 Oct 2026, 2:00 am94Moderate**60.2
18 Oct 2026, 1:00 am92Moderate**49.1
18 Oct 2026, 12:00 am91Moderate**33.3
17 Oct 2026, 11:00 pm90Moderate**31.2
17 Oct 2026, 10:00 pm91Moderate**22.2
17 Oct 2026, 9:00 pm93Moderate**41.2
17 Oct 2026, 8:00 pm94Moderate**54.5
17 Oct 2026, 7:00 pm95Moderate**39.4
17 Oct 2026, 6:00 pm96Moderate**30.1
17 Oct 2026, 5:00 pm96Moderate**73.7
17 Oct 2026, 4:00 pm95Moderate**50.9
17 Oct 2026, 3:00 pm94Moderate**81.0
17 Oct 2026, 2:00 pm92Moderate**66.5
17 Oct 2026, 1:00 pm91Moderate**68.9
17 Oct 2026, 12:00 pm89Moderate**76.7
17 Oct 2026, 11:00 am87Moderate**66.3
17 Oct 2026, 10:00 am86Moderate**41.4
17 Oct 2026, 9:00 am86Moderate**39.9
17 Oct 2026, 8:00 am87Moderate**31.2
17 Oct 2026, 7:00 am87Moderate**24.4
17 Oct 2026, 6:00 am87Moderate**24.9
17 Oct 2026, 5:00 am89Moderate**24.4
17 Oct 2026, 4:00 am90Moderate**27.2
17 Oct 2026, 3:00 am92Moderate**29.7
17 Oct 2026, 2:00 am94Moderate**29.1
17 Oct 2026, 1:00 am97Moderate**24.5
17 Oct 2026, 12:00 am110Unhealthy**30.2
16 Oct 2026, 11:00 pm143Unhealthy**38.3
16 Oct 2026, 10:00 pm152Unhealthy**57.2
16 Oct 2026, 9:00 pm153Unhealthy**63.0
16 Oct 2026, 8:00 pm155Unhealthy**71.8
16 Oct 2026, 7:00 pm156Unhealthy**54.4
16 Oct 2026, 6:00 pm157Unhealthy**43.5
16 Oct 2026, 5:00 pm159Unhealthy**51.9
16 Oct 2026, 4:00 pm160Unhealthy**37.3
16 Oct 2026, 3:00 pm162Unhealthy**40.9
16 Oct 2026, 2:00 pm164Unhealthy**36.2
16 Oct 2026, 1:00 pm166Unhealthy**39.6
16 Oct 2026, 12:00 pm168Unhealthy**44.9
16 Oct 2026, 11:00 am169Unhealthy**48.1
16 Oct 2026, 10:00 am169Unhealthy**41.6
16 Oct 2026, 9:00 am169Unhealthy**44.1
16 Oct 2026, 8:00 am170Unhealthy**38.7
16 Oct 2026, 7:00 am171Unhealthy**30.6
16 Oct 2026, 6:00 am173Unhealthy**59.2
16 Oct 2026, 5:00 am174Unhealthy**47.8
16 Oct 2026, 4:00 am175Unhealthy**65.4
16 Oct 2026, 3:00 am175Unhealthy**62.9
16 Oct 2026, 2:00 am175Unhealthy**81.6
16 Oct 2026, 1:00 am175Unhealthy**104.6
16 Oct 2026, 12:00 am174Unhealthy**109.3
15 Oct 2026, 11:00 pm173Unhealthy**105.3
15 Oct 2026, 10:00 pm173Unhealthy**120.1
15 Oct 2026, 9:00 pm172Unhealthy**120.7
15 Oct 2026, 8:00 pm173Unhealthy**112.8
15 Oct 2026, 7:00 pm173Unhealthy**127.5
15 Oct 2026, 6:00 pm173Unhealthy**117.0
15 Oct 2026, 5:00 pm173Unhealthy**124.9
15 Oct 2026, 4:00 pm172Unhealthy**141.8
Ryt BankFree RM100*Ryt BankVersaSave RM100Free RM10ASNBInvest RM100Free RM25GXBankBorrow RM1,000Free RM100moomooFree RM1,500*Open Moomoo AccountShopeeShopee 50% OffShopeeTravel InsuranceFrom RM3
ShopeePayFree RM100*ShopeePayShopeeFree Road TaxShopee Insurance