JerebuMalaysia

Bandaraya Melaka, MELAKA

Sek. Men. Keb Tinggi Melaka

157Unhealthy / Tidak Sihat

Sensitive groups — children, the elderly, and people with heart or lung conditions — should limit outdoor activity.

Main pollutant: ** · Last DOE update (MYT)

Above 100 — outdoor activities are to stop. Melebihi 100 — aktiviti luar dihentikan. Under Surat Pekeliling Ikhtisas Bil. 1/2019, schools in areas recording an IPU above 100 must stop all outdoor activities, including assemblies and sports.

Against the WHO guideline

PM2.5 here is 20 times the WHO annual guideline.

The World Health Organization guideline is 5 µg/m³ as an annual mean and 15 µg/m³ over 24 hours.

Conditions at the station

Temperature
31.2°C
Humidity
72%
Wind
1.8 m/s W

Pollutants

PollutantConcentrationSub-index
PM2.5100.4 µg/m³157
PM10105.3 µg/m³60
O₃60.1 ppb32
NO₂2.9 ppb3
SO₂1.0 ppb1
CO—13

The API is the highest sub-index among these six pollutants. Whichever is highest sets the reading you see.

Last 72 hours

100

Each point is one hourly reading. The dashed line is 100 — above it the air counts as unhealthy.

Best Air Purifier For Haze 2026

Affiliate links

The haze outside is PM2.5. Below: three purifiers people actually buy on Shopee, one per price range, sized for haze from the sellers’ own CADR figures — not lab-tested by us.

How the haze is destroying your health

  • These particles are a Group 1 carcinogen — the class that holds tobacco smoke and asbestos.
  • Selangor haze months: 50 asthma hospital admissions against 23 in clear months.
  • Fine enough to cross from your lungs into your blood — and children take the heaviest dose.

How an air purifier protects your lungs

  • Closed windows still let in 55–60% of the air outside.
  • One HEPA unit in a closed room cuts that by 30–60%, and lowered raised blood pressure in a 2025 trial.
  • A cloth or surgical mask does nothing here. Only a fitted N95, outdoors.
  • Best for bedroomsXiaomi Smart Air Purifier 4 CompactXiaomi Official Store LocalRM369from RM63/moFor haze: about 13 m².
    Buy At Shopee

    10,000+ sold on Shopee

    Details
    • particle CADR 230 m³/h · particle sensor · app control
    • The readout shows when it is working — PM2.5 is invisible.
    • One bedroom with the door shut. Not an open living-dining area.
  • Best for living roomsXiaomi Smart Air Purifier 4 LiteXiaomi Official Store LocalRM549from RM93/moFor haze: about 20 m².
    Buy At Shopee

    8,000+ sold on Shopee

    Details
    • particle CADR 360 m³/h · particle sensor · app control
    • The readout shows when it is working — PM2.5 is invisible.
    • Covers a main shared space with a single unit.
  • Best for large roomsXiaomi Smart Air Purifier EliteXiaomi Official Store LocalRM1,600from RM270/moFor haze: about 33 m².
    Buy At Shopee

    846 sold on Shopee

    Details
    • particle CADR 600 m³/h · particle sensor · app control
    • The readout shows when it is working — PM2.5 is invisible.
    • Holds an open living-dining area or a genuinely large room.

Full guide: how to choose an air purifier for haze →

Haze sizing follows AHAM's smoke rule — a CADR matching the room's full area in sq ft, not the two-thirds used for ordinary dust — worked from the particle CADR in the seller's listing, so it runs generous. Prices are from Shopee at the time of the last update and may have changed. Monthly figures are Shopee SPayLater over 6 months, including its 1.25% processing fee and rounded up. Subject to approval; a RM10 late fee applies.

Areas this station covers

Station type

Urban

Peak API (last 72h)

180

Hours recorded

72

Recent hours

Time (MYT)APIPollutantPM2.5 µg/m³
18 Oct 2026, 3:00 pm157Unhealthy**100.4
18 Oct 2026, 2:00 pm156Unhealthy**83.8
18 Oct 2026, 1:00 pm155Unhealthy**85.8
18 Oct 2026, 12:00 pm155Unhealthy**51.8
18 Oct 2026, 11:00 am155Unhealthy**67.8
18 Oct 2026, 10:00 am155Unhealthy**60.1
18 Oct 2026, 9:00 am155Unhealthy**60.8
18 Oct 2026, 8:00 am155Unhealthy**77.2
18 Oct 2026, 7:00 am155Unhealthy**72.1
18 Oct 2026, 6:00 am154Unhealthy**61.3
18 Oct 2026, 5:00 am154Unhealthy**44.1
18 Oct 2026, 4:00 am154Unhealthy**42.4
18 Oct 2026, 3:00 am155Unhealthy**45.1
18 Oct 2026, 2:00 am155Unhealthy**45.2
18 Oct 2026, 1:00 am155Unhealthy**38.0
18 Oct 2026, 12:00 am155Unhealthy**30.9
17 Oct 2026, 11:00 pm157Unhealthy**84.5
17 Oct 2026, 10:00 pm158Unhealthy**94.8
17 Oct 2026, 9:00 pm159Unhealthy**87.3
17 Oct 2026, 8:00 pm159Unhealthy**88.1
17 Oct 2026, 7:00 pm160Unhealthy**80.2
17 Oct 2026, 6:00 pm161Unhealthy**82.7
17 Oct 2026, 5:00 pm162Unhealthy**77.7
17 Oct 2026, 4:00 pm162Unhealthy**58.9
17 Oct 2026, 3:00 pm164Unhealthy**40.1
17 Oct 2026, 2:00 pm165Unhealthy**61.0
17 Oct 2026, 1:00 pm167Unhealthy**62.8
17 Oct 2026, 12:00 pm168Unhealthy**56.1
17 Oct 2026, 11:00 am169Unhealthy**63.8
17 Oct 2026, 10:00 am169Unhealthy**71.6
17 Oct 2026, 9:00 am169Unhealthy**66.1
17 Oct 2026, 8:00 am169Unhealthy**55.6
17 Oct 2026, 7:00 am169Unhealthy**54.4
17 Oct 2026, 6:00 am170Unhealthy**52.5
17 Oct 2026, 5:00 am171Unhealthy**52.9
17 Oct 2026, 4:00 am171Unhealthy**57.8
17 Oct 2026, 3:00 am172Unhealthy**64.6
17 Oct 2026, 2:00 am173Unhealthy**44.5
17 Oct 2026, 1:00 am174Unhealthy**51.9
17 Oct 2026, 12:00 am175Unhealthy**100.4
16 Oct 2026, 11:00 pm176Unhealthy**133.4
16 Oct 2026, 10:00 pm177Unhealthy**124.8
16 Oct 2026, 9:00 pm177Unhealthy**120.0
16 Oct 2026, 8:00 pm178Unhealthy**119.9
16 Oct 2026, 7:00 pm179Unhealthy**119.0
16 Oct 2026, 6:00 pm179Unhealthy**114.7
16 Oct 2026, 5:00 pm180Unhealthy**113.7
16 Oct 2026, 4:00 pm180Unhealthy**124.7
16 Oct 2026, 3:00 pm180Unhealthy**107.2
16 Oct 2026, 2:00 pm180Unhealthy**132.5
16 Oct 2026, 1:00 pm179Unhealthy**123.0
16 Oct 2026, 12:00 pm178Unhealthy**99.9
16 Oct 2026, 11:00 am178Unhealthy**69.3
16 Oct 2026, 10:00 am179Unhealthy**57.5
16 Oct 2026, 9:00 am179Unhealthy**77.8
16 Oct 2026, 8:00 am179Unhealthy**73.3
16 Oct 2026, 7:00 am179Unhealthy**79.4
16 Oct 2026, 6:00 am178Unhealthy**81.8
16 Oct 2026, 5:00 am178Unhealthy**89.6
16 Oct 2026, 4:00 am177Unhealthy**87.2
16 Oct 2026, 3:00 am176Unhealthy**97.4
16 Oct 2026, 2:00 am175Unhealthy**96.9
16 Oct 2026, 1:00 am174Unhealthy**118.4
16 Oct 2026, 12:00 am174Unhealthy**149.8
15 Oct 2026, 11:00 pm175Unhealthy**154.4
15 Oct 2026, 10:00 pm175Unhealthy**154.9
15 Oct 2026, 9:00 pm175Unhealthy**151.9
15 Oct 2026, 8:00 pm175Unhealthy**150.5
15 Oct 2026, 7:00 pm175Unhealthy**149.3
15 Oct 2026, 6:00 pm175Unhealthy**131.2
15 Oct 2026, 5:00 pm176Unhealthy**108.6
15 Oct 2026, 4:00 pm177Unhealthy**118.4
Ryt BankFree RM100*Ryt BankVersaSave RM100Free RM10ASNBInvest RM100Free RM25GXBankBorrow RM1,000Free RM100moomooFree RM1,500*Open Moomoo AccountShopeeShopee 50% OffShopeeTravel InsuranceFrom RM3
ShopeePayFree RM100*ShopeePayShopeeFree Road TaxShopee Insurance